The Biggest Loser
After the first Biggest Loser was crowned in January of 2005, a second Biggest Loser began in September, pitting the men versus the women in the ultimate chance of losing weight and feeling good about yourself. With the success of the second season, a special edition version of six episodes started in January 2006, with a third season starting in March 2006. Final Weight Loss of Season One Contestants:
This is all of the contestants in the order of most weight lost. It is shown in pounds.
1 (1) Ryan 330 > 208 (122 lost) 37% 18% 55%
2 (2) Gary 227 > 156 (71 lost) 31% 23% 54%
3 (8) Dave 250 > 179 (71 lost) 28% 25% 53%
4 (3) Kelly 242 > 163 (79 lost) 33% 17% 50%
5 (6) Andrea 215 > 156 (59 lost) 27% 21% 48%
6 (7) Kelly 223 > 151 (72 lost) 32% 15% 47%
7 (10) Aaron 261 > 200 (61 lost) 23% 21% 44%
8 (5) Lisa 236 > 179 (57 lost) 24% 7% 31%
9 (9) Matt 310 > 246 (64 lost) 21% 6% 27%
10 (4) Maurice 436 > 365 (71 lost) 16% 8% 24%
11 (11) Lizzeth 167 > 145 (22 lost) 13% 11% 24%
12 (12) Dana 175 > 153 (22 lost) 13% 8% 21%
NBC Broadcast History
October 2004 - Present: Tuesdays @ 8:00pm EST/PST.
January 2005 - February 2005: Wednesdays @ 9:00pm EST/PST (Special Edition version)
The Theme Song for the first season of The Biggest Loser is called "Looking Good, Feeling Gorgeous," by RuPaul. Seasons two through five featured "Proud" by Heather Small.
